I-PARAMETER | ||||
Imodeli | Amandla | Ingcindezi (ibha) | Ukugeleza komoya (m3/min) | Amandla Brand |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
Isiphetho somoya: Umugqa onelungelo lobunikazi womklamo we-rotor enobubanzi obukhulu Isiphetho somoya kanye nodizili kuxhunywe ngokuqondile ngokuhlanganisa i-high-elastic ngaphandle kokukhuphula igiya.Isivinini somoya siyahambisana nenjini kadizili okuyenza isebenze kahle kakhulu, ithembeke kangcono nempilo ende.
2. Injini Kadizili: Isebenzisa injini yedizili edumile, njengeSteyr, Yuchai njalonjalo.Amandla aqinile, ukusebenza okuthembekile.ukonga uphethiloli kanye nokukhishwa kwezinga eliphansi nomsindo.
3. I-Microcomputer ehlakaniphile yokulawula umoya we-compressor dischargepressure, ukushisa kwegesi yokukhipha, isivinini senjini, ukucindezela kwamafutha.ukushisa kwamanzi kanye nemingcele yokusebenza kwezinga le-fuel tank nge-alamu othomathikhi nokuvikelwa kokuvala shaqa.